BASIC TEAM
Last Updated on 19th November 2025
BASIC TEAM
Last Updated on 19th November 2025
Table of Contents
The Purple Line (Namma Metro) in Bangalore spans from Whitefield (Kadugodi) in the east to Challaghatta in the southwest.
| Parameter | Details |
|---|---|
| Total Length | ~43.49 km |
| Number of Stations | 37 |
| Station Types | 31 elevated, 5 underground, 1 at-grade |
| Operational Status | Fully operational since 9 October 2023 for the entire Whitefield–Challaghatta stretch |
| Estimated Ridership | ~7 lakh/day post full operation |

Geo-referenced Bangalore purple line metro map showcasing all the stations. (Source: Wikimedia)
| S.No | Station | Notes |
|---|---|---|
| 1 | Whitefield (Kadugodi) | Eastern terminal – elevated |
| 2 | Hopefarm Channasandra | Elevated |
| 3 | Kadugodi Tree Park | Elevated |
| 4 | Pattandur Agrahara | Elevated |
| 5 | Sri Sathya Sai Hospital | Elevated |
| 6 | Nallurhalli | Elevated |
| 7 | Kundalahalli | Elevated |
| 8 | Sitharama Palya | Elevated |
| 9 | Hoodi Junction | Elevated |
| 10 | Garudacharapalya | Elevated |
| 11 | Mahadevapura | Elevated |
| 12 | KR Puram | Elevated — transport node |
| 13 | Benniganahalli | Elevated |
| 14 | Baiyappanahalli | Elevated — junction |
| 15 | Swami Vivekananda Road | At-grade |
| 16 | Indiranagar | Elevated – premium |
| 17 | Halasuru | Elevated |
| 18 | Trinity | Elevated |
| 19 | MG Road | Central business access |
| 20 | Cubbon Park | Underground |
| 21 | Vidhana Soudha | Underground |
| 22 | Sir M. Visveshwaraya Central College | Underground |
| 23 | Majestic | Major interchange – Green Line |
| 24 | Magadi Road | Elevated |
| 25 | Hosahalli | Elevated |
| 26 | Vijayanagar | Elevated |
| 27 | Attiguppe | Elevated |
| 28 | Deepanjali Nagar | Elevated |
| 29 | Mysuru Road | Elevated |
| 30 | Pantharapalya – Nayandahalli | Elevated |
| 31 | Rajarajeshwari Nagar | Elevated |
| 32 | Jnanabharathi | Elevated |
| 33 | Pattanagere | Elevated |
| 34 | Kengeri Bus Terminal / Kengeri | Elevated |
| 35 | Kengeri | Elevated |
| 36 | Challaghatta | Western terminal |
| 37 | Belathur Colony (future) | Planned / confirm with BMRCL |
Suggested read: Best Places to Invest in Bangalore
| Locality | Rent (1BHK) | Price (per sqft) | 2BHK size | Estimated 2BHK cost |
|---|---|---|---|---|
| Baiyappanahalli | ₹22k–28k | ~₹12.5k–13.5k | 1,000 | ₹1.25–1.35 Cr |
| Hoodi / Mahadevapura | ₹16k–22k | ~₹6k–7k | 1,000 | ₹60–70 L |
| Whitefield | ₹35k–45k | ~₹11.5k–12.5k | 1,200 | ₹1.35–1.5 Cr |
| Challaghatta / Mysore Road | ₹20k–28k | ~₹6k–8k | 1,000 | ₹60–80 L |
| Station | Project | Developer | Units | Price Min (Lakhs) | Price Max (Lakhs) | Price PSF |
|---|---|---|---|---|---|---|
| Whitefield (Kadugodi) | Prestige Oakville | Prestige Group | 1-4 BHK, Villas | 95.0 | 650 | ~9k-14.5k |
| Whitefield (Kadugodi) | Prestige Pine Forest | Prestige Group | 1-4 BHK, Villas | 125.0 | 550 | ~15.7k (avg) |
| Hoodi / Mahadevapura | Embassy East Avenue | Embassy Group | 2/3 BHK | 177.0 | 277 | (varies by unit) |
| Hoodi / Mahadevapura | Godrej Air | Godrej Properties | 1/2/3 BHK | 67.77 | 257 | ~7.5k-14k |
| KR Puram (Krishnarajapura) | Various RERA-listed projects & resales | Multiple | 2-3 BHK common | 90.0 | 200 | Varies |
| Baiyappanahalli | Multiple new projects & resales | Various | 1-3 BHK | 68.0 | 250 | ~12k-13k (area avg) |
| MG Road / Indiranagar | Central / Indiranagar launches | Various | 1-3 BHK | 150.0 | 350 | ~18k-22k |
| Challaghatta / Western Stretch | Mysore Road / RR Nagar corridor projects | Various | 1-3 BHK | 60.0 | 120 | ~6k-8k |
| Whitefield (Kadugodi) | Prestige Glenbrook | Prestige Group | 3-4 BHK | 219.0 | 500 | (project listing) |
Bangalore’s Purple Line Metro (Whitefield–Challaghatta) is more than just a transit route – it’s catalyzing real estate growth in several affordable localities. This guide offers a detailed look at the Metro line and how it impacts property demand, plus a comparison of rent vs buy in key areas.
| Distance Range | Token Fare (₹) | Smart Card Fare (₹) |
|---|---|---|
| 0–2 km | 10 | ~9 |
| 2–5 km | 20 | ~18 |
| 5–10 km | 30 | ~27 |
| 10–15 km | 40 | ~36 |
| 15–20 km | 50 | ~45 |
| 21–30 km | 60 | ~55 |
| Above ~32 km | 85 | ~75 |
Using a smart card offers a ~10% discount.
Infrastructure is not just for homes – commercial development is also being planned along the Purple Line. For example, near the KR Puram station, BMRCL is considering an 11-storey commercial and parking hub. This could increase footfall, making nearby residential property more valuable. (Note: this is based on infrastructural plans.)
Suggested read: Affordable Housing Localities in Bangalore
Here are some localities along or near the Purple Line that are becoming increasingly attractive for budget-conscious homebuyers and investors.
This is a very strategic location because the Baiyappanahalli metro station is a key node on the Purple Line. As a junction, it draws daily commuters from multiple directions. The connectivity boost has increased demand for both older and newer apartment projects here.
Hoodi, along with adjacent parts like Singayyanapalya and Mahadevapura, benefits strongly from the Purple Line. This corridor is especially appealing to IT professionals working in Whitefield / nearby tech parks.
KR Puram is a transport hub, combining road, rail, and metro connectivity. Its Purple Line station adds to its appeal significantly. With future commercial infrastructure planned (like a multi-storey hub), property demand may become even more favorable.
Whitefield has long been a tech-hub residential zone. With Purple Line access, connectivity to central Bangalore improves, making it more attractive for both renters and buyers.
The western terminal, Challaghatta, is emerging as a suburban but metro-connected residential area. While base property rates may be lower compared to central zones, the full Purple Line connectivity provides future upside potential.
The Purple Line Metro (Whitefield <-> Challaghatta) is shaping Bangalore in 2025 – transforming commute patterns and significantly affecting real estate dynamics. For buyers and investors who are budget-conscious, localities like Baiyappanahalli, Hoodi / Mahadevapura, KR Puram, Whitefield, and even Challaghatta offer compelling opportunities. With strong connectivity, rising demand, and potential for long-term value, these areas deserve a hard look — but as always, due diligence is critical.
Yes, several areas near the Purple Line Metro offer comparatively affordable housing options because the line passes through emerging and developing suburbs where property prices are still reasonable.
In 2025, budget housing near the Purple Line generally ranges from ₹35 lakhs to ₹70 lakhs, depending on the exact location and property size. Prices can vary based on the builder and amenities offered.
Most affordable localities near the Purple Line Metro have essential amenities like schools, healthcare centers, and shopping options, making them convenient for families and working professionals.
Properties near metro corridors often experience good appreciation over time. With Bangalore’s steady growth and expanding metro network, investment in these areas is expected to see positive returns.